
Natural Grocers Criterium
Directions
8500 N Moore Rd, Littleton, CO 80125
From the 8500 N Moore Rd location on Google maps continue southeast on the winding access road to the track and parking.
Course Description
Fast undulating 1.3 mile circuit with 45 ft of elevation gain per lap with an excellent road surface.
Free lap rule until 5 laps to go
Wheels in / wheels out
Absolutely NO alcohol, drugs or firearms permitted on the premises!
Sunday June 8 2025
Douglas County EVOC Track
Littleton, CO
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Event | Start Time | Duration | Fee | Field Limit | Prizes |
2 | M 4 / W 4 | 8:00 am / 8:01 am | 0:45 | $45.00 | 100 | $100 / 3 deep each |
3 | M 40+4 / M 50+4 | 9:00 AM | 0:45 | $45.00 | 75 | $100 / 3 deep each |
4 | JW 17-18 JW 15-16 / JW 13-14 / JM 11-12 / JW 11-12 / JM 9-10 / JW 9-10 | 10:00 AM | 0:30 | $35.00 | 75 | $100 / 3 deep each Medals / 3 deep each Medals / 3 deep each |
5 | JM 17-18 / JM 15-16 / JM 13-14 | 10:45 AM | 0:40 | $35.00 | 50 | $100 / 3 deep each Medals / 3 deep each |
6 | Beginner Clinic Free kids race (8 and under) Officials lunch | 11:40 PM | 0:40 | $15.00 | 25 | Medals / 3 deep each |
7 | M 5 / W 5 (Novice) | 12:20 PM | 0:30 | $45.00 | 50 | Medals / 3 deep each |
8 | M 3 / W3 | 1:05 pm / 1:06 pm | 0:50 | $45.00 | 100 | $200 / 3 deep each |
9 | W 40+ / W 50+ / W 60+ / W 70+ | 2:10 PM | 0:45 | $45.00 | 75 | $100 / 3 deep each |
10 | M 40+ 3 / M 50+ 3 M 60+ / M 70+ | 3:10 PM | 0:45 | $45.00 | 75 | $100 / 3 deep each $100 / 3 deep each |
11 | M 40+1-2-3 / M 50+1-2-3 | 4:10 PM | 0:50 | $45.00 | 100 | $200 / 3 deep each |
12 | M P-1-2 / W P-1-2 | 5:25 pm / 5:26 pm | 1:00 | $45.00 | 100 | $300 / 3 deep each |
Registration
https://www.bikereg.com/natural-grocers-criterium
Online registration closes Wednesday, June 4th at 10:00pm
Limited race day registration (+$20.00)
Opens at 7:00 am and closes 30 minutes prior to event
2nd race $20.00
Awards
Podium awards for top 3 finishers for each group
Only current USAC annual senior’s licenses who are USA citizens or permanent residents and reside in the local association area known by Bicycle Colorado as shown on their license are eligible to complete for the championship title
For time slots with multiple groups, a 30 second gap will be placed between groups when starting
Rules – All USAC rules apply
USAC Release waiver must be signed by all racers or parent/guardian for anyone under 18 or younger
USAC 1-Day experience license: $35, only available online at USA cycling for former USAC cat 1,2,3,4 men/women
USAC beginner 1-day license: $15 available via online registration
USAC is introducing an “introductory” rate for new USAC members. When purchasing an annual license from USAC, use promo code: INTROMEMB25 (exp 12/31/25) for a $50 membership. Only good for adult memberships
EVOC venue waiver must be signed by all participants
USAC permit: 2025-10930
Questions
Contact: richskluz[at]gmail[dot]com or skatesjg[at]gmail[dot]com
Arizona State Team Time Trial Championship